Extracts business details and customer feedback from Trustpilot's category pages. It collects business names, websites, contact details, trust scores, number of reviews, and categories, along with detailed customer reviews, including ratings, timestamps, and reviewer profiles. Whether you're analyzing brand reputation, customer sentiment, or competitive landscapes, this scraper delivers structured, high-quality insights for market research and business intelligence.
source_url | review_page_for_business | business_id | name | business_website | phone | categories | logo | number_of_reviews | trust_score | address | latest_reviews | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.trustpilot.com/categories/animals_pets?country=US | https://www.trustpilot.com/review/www.boomerangtags.com | 57ec1a9d0000ff0005955109 | Boomerang Pet ID Tags | http://www.boomerangtags.com | Don@BoomerangTags.com | ["Pet Supply Store"] | //s3-eu-west-1.amazonaws.com/tpd/screenshotlogo-domain/57ec1a9d0000ff0005955109/198x149.png | 11959 | 4.9 | {"city":"Pismo Beach","address":"PO Box 417","country":"United States","zipCode":"93448"} | [{"id":"67bf39770439238fa278c4c1","date":{"createdAt":"2025-02-26T17:55:35.000Z"},"text":"Always a pleasure! I've ordered tags for several pets over the years and the products always arrive timely and without issue. ","title":"Always a pleasure","rating":5,"consumer":{"id":"5e908ad2e638eb6b2bcad19c","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Rachael Greer","numberOfReviews":4}},{"id":"67bf312e378abd48507a3248","date":{"createdAt":"2025-02-26T17:20:14.000Z"},"text":"This is my fourth tag. All my dogs have had one.","title":"This is my fourth tag","rating":5,"consumer":{"id":"584441900000ff000a5dee89","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Toni Vi","numberOfReviews":2}},{"id":"67bcbcd65a8cc490cf74ea27","date":{"createdAt":"2025-02-24T20:39:18.000Z"},"text":"I am a repeat customer. Last tags were about 12 years ago for previous dog. The quality is still great and order fulfillment is prompt.","title":"I am a repeat customer","rating":5,"consumer":{"id":"5510fb630000ff0001b3856a","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Michael","numberOfReviews":8}},{"id":"67bc0162582ac8f40ad42cec","date":{"createdAt":"2025-02-24T07:19:30.000Z"},"text":"I've been using Boomerang pet tags for my last 3 dogs! I recommend them to everyone I know that have a dog. I absolutely love the collar tags! I can't stand the clinking of hanging tags so the collar tags are perfect! My german wirehaired pointer was 14 and his tag was still like new after all those years!","title":"Best tags Ever!","rating":5,"consumer":{"id":"5bc575954de5666d34b6a1fd","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Morgan ","numberOfReviews":3}},{"id":"67bbd354db1d53f1ec5d20e5","date":{"createdAt":"2025-02-24T04:03:00.000Z"},"text":"Always a joy to order from boomerang. Ordered a heart shaped stainless steel tag for my pup. Ordered large so I could put in medical issues. The tags last a lifetime and don’t wear off like a petmartco one on aluminum. Website is easy to use and they make quality products that are easy to read every time. Ordered one for my rescue and one for my friend. Previously ordered one for my significant other. Chips are great but people have to get a dog somewhere they can read it. Dog gets home faster and avoids animal control time and money or death if the dog arrives on the kill day in a small town.","title":"Always a joy to order from boomerang","rating":5,"consumer":{"id":"67bbd35350283b7fad1d0442","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Southwest customer","numberOfReviews":1}}] | |
https://www.trustpilot.com/categories/animals_pets?country=US | https://www.trustpilot.com/review/www.tadibrothers.com | 4bdc7d56000064000505cb54 | TadiBrothers | http://www.tadibrothers.com | ["Electronics Store","Auto Repair Shop","Truck Parts Supplier","Horse Transport Supplier","Auto Body Parts Supplier"] | //s3-eu-west-1.amazonaws.com/tpd/screenshotlogo-domain/4bdc7d56000064000505cb54/198x149.png | 2761 | 4.9 | {"city":null,"address":null,"country":"United States","zipCode":null} | [{"id":"67bf99c3b60ae2902294b539","date":{"createdAt":"2025-02-27T00:46:27.000Z"},"text":"I ordered a set of four cameras about a year ago. I didn't get around to installing them until now. I installed the front and back fairly easily. When I went to install the side cameras I noticed that the gaskets were both low on the cameras as opposed to being centered. The problem with this is that one side would have to be mounted upside down which makes them uneven on the vehicle. If they had made a left and a right this would have been fine but this was not the case. I spoke with them and they said that it was a design flaw and that it couldn't be replaced with cameras that would work with my system. Basically they said I was out of luck and they couldn't do anything to help. I found this to be unprofessional. Why would they have sold these cameras knowing that this was an issue. I am not happy with this company and would not order again if they cant stand by their products. They really should have made good on this. Also, they advertise made in America and there is a sticker on them that says made in China. Really a shame. I expected better from them.","title":"Bad Design","rating":2,"consumer":{"id":"65ea60325d34830011392814","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"David Henderson","numberOfReviews":2}},{"id":"67bf5cae2addf36a1ad1a885","date":{"createdAt":"2025-02-26T20:25:50.000Z"},"text":"I spoke with Jonah, she was very helpful answering a technical question about a rear view camera.\n\nThanks again","title":"I spoke with Jonah","rating":5,"consumer":{"id":"67bf5cade3269c284b8f2862","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Jesse Dredge","numberOfReviews":1}},{"id":"67bf43ea5d0e59e4d61627b3","date":{"createdAt":"2025-02-26T18:40:10.000Z"},"text":"He was extremely knowledgeable and helpful ","title":"He was extremely knowledgeable.","rating":5,"consumer":{"id":"67bf43e950283b1ccc210f8e","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Darrell Lairmore","numberOfReviews":1}},{"id":"67be3b4d2e93bacc7a8a40a6","date":{"createdAt":"2025-02-25T23:51:09.000Z"},"text":"Jonah was extremely helpful. She answered all of our questions in a timely manner. ","title":"Jonah was extremely helpful","rating":5,"consumer":{"id":"67be3b4bf53aba4f53351f51","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"CAMPING WORLD","numberOfReviews":1}},{"id":"67be17ee5009027cebcd8a97","date":{"createdAt":"2025-02-25T21:20:14.000Z"},"text":"Knowledgeable representative,\nAfter telling Tommy what I needed and the product I was looking at he led me to a better choice for my situation. Thanks.","title":"Knowledgeable representative,","rating":5,"consumer":{"id":"67be17edf53aba4da434ef52","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Robert Lape","numberOfReviews":1}}] | ||
https://www.trustpilot.com/categories/animals_pets?country=US | https://www.trustpilot.com/review/www.springtimeinc.com | 621f9a174a6faf1aaf2b53bb | Springtime Supplements | https://springtimeinc.com | 800-521-3212 | feedback@springtime.com | ["Vitamin and Supplements Store","Equestrian Store","Pet Supply Store"] | //s3-eu-west-1.amazonaws.com/tpd/screenshotlogo-domain/621f9a174a6faf1aaf2b53bb/198x149.png | 1715 | 4.9 | {"city":"Cockeysville","address":"P.O. Box 1227","country":"United States","zipCode":"21030"} | [{"id":"67bf36bd03a38b7336ff7966","date":{"createdAt":"2025-02-26T17:43:57.000Z"},"text":"Fast delivery and consistent product","title":"Fast delivery and consistent product","rating":5,"consumer":{"id":"63f8d576db5f2f00121dfddf","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Catherine","numberOfReviews":2}},{"id":"67be57ef033f6841cd0603e3","date":{"createdAt":"2025-02-26T01:53:19.000Z"},"text":"I am a long time customer of your products. I feel that by taking some of your supplements I have managed to avoid getting sick. In my latest order I got some hip/joint treats for my three year old dog who has hip issues already. Hoping we can avoid surgery.","title":"I am a long time customer of your…","rating":5,"consumer":{"id":"56b2bdcd0000ff000a02ca6b","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Erin","numberOfReviews":21}},{"id":"67be300cc31581ab218afd91","date":{"createdAt":"2025-02-25T23:03:08.000Z"},"text":"Great, fast service/love the product ","title":"Great job ","rating":5,"consumer":{"id":"67be300b50283b4cff1fe598","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"KYLE LILJEDAHL","numberOfReviews":1}},{"id":"67be2194b46c883ac4fc2a75","date":{"createdAt":"2025-02-25T22:01:24.000Z"},"text":"It’s still too early to tell, we’ve only been giving it for about a week but I think we see a little more pep in our senior dog’s steps. He definitely bounces and runs around more so I think JFlex is helping. ","title":"It’s still too early to tell","rating":4,"consumer":{"id":"5a823ef9f675864e56014e5a","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"STEPHANIE FIGUEROA","numberOfReviews":3}},{"id":"67bd02ac0d408f98f39711fb","date":{"createdAt":"2025-02-25T01:37:16.000Z"},"text":"I have been giving my last 2 dogs Advanced Joint Health all their lives. Ran out once and never again. You could see the pain in my Sadie the few days we were out. Works wonders!!!","title":"…Miracle supplements ","rating":5,"consumer":{"id":"5fb953bdf145bd001bcf94b9","imageUrl":"https://user-images.trustpilot.com/5fb953bdf145bd001bcf94b9/73x73.png","isVerified":false,"countryCode":"US","displayName":"Diane Borgwardt","numberOfReviews":2}}] |
https://www.trustpilot.com/categories/animals_pets?country=US | https://www.trustpilot.com/review/keystonepuppies.com | 5cf6af2be0d5ad0001e79d9f | Keystone Puppies | http://keystonepuppies.com | (717) 492-4396 | info@keystonepuppies.com | ["Pet Store"] | //s3-eu-west-1.amazonaws.com/tpd/screenshotlogo-domain/5cf6af2be0d5ad0001e79d9f/198x149.png | 1585 | 4.9 | {"city":"Mount Joy, PA","address":null,"country":"United States","zipCode":"17552"} | [{"id":"67bf2cd78b0664a7c4123042","date":{"createdAt":"2025-02-26T17:01:43.000Z"},"text":"it was such a great experience! The whole process was smooth and easy! We are loving our puppy he is such a great addition to our family! Thank you","title":"it was such a great experience","rating":5,"consumer":{"id":"67bf2cd6f53aba42d7361285","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Helen S","numberOfReviews":1}},{"id":"67bf2a7b02b53b477bc4dcab","date":{"createdAt":"2025-02-26T16:51:40.000Z"},"text":"It was a great experience. The website itself is easy to use. The 3 families/ breeders we contacted were all very welcoming and forthcoming with information. \nThe homes also did not look like puppy mills. They were clean as were the puppies. \nAll in all - great experience. ","title":"Good seller, happy healthy puppy","rating":5,"consumer":{"id":"67bf2a7ae3269c57fd8ed1ef","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Divya","numberOfReviews":1}},{"id":"67bf253aa981d56bcc10f9ee","date":{"createdAt":"2025-02-26T16:29:14.000Z"},"text":"My experience with Keystone Puppies was great! I was able to pick my puppy online and he was exactly what I wanted. He has adjusted very well to his new home. He is playful and he loves being around kids and adults. He is a very friendly and active dog. I would recommend Keystone to family and friends. He is going on 6 months old and learning to go up and down stairs all by himself. \n\nZachary \n\n","title":"Great Experience ","rating":5,"consumer":{"id":"67bf253998acc76dda06799f","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"Zachary customer","numberOfReviews":1}},{"id":"67b2bfc96f086ac7354f2db2","date":{"createdAt":"2025-02-17T06:49:13.000Z"},"text":"Quick response! Deposit initiated via PayPal and included an invoice from Keystone, this made the payment process feel secure. The breeder was very polite on the phone and gave me her address before deposit was made which made me feel calmer about the payment process since I was paying before seeing the puppy.","title":"Puppy Love","rating":5,"consumer":{"id":"67b2bfc7633676fff5f1369c","imageUrl":"","isVerified":false,"countryCode":"US","displayName":"customer","numberOfReviews":1}},{"id":"67b0f2c4ab88cf0e3ec12081","date":{"createdAt":"2025-02-15T22:02:12.000Z"},"text":"Highly recommend Keystone Puppies! We recently bought our 3rd puppy from here and have had a great experience with all 3. Love that you talk to and purchase the puppy from the breeder. They have all been so friendly and truly care about finding loving homes for their pups. 11 years ago we purchased a Mini Goldendoodle and had him flown bc an ice storm kept us from driving from SC to PA. He arrived healthy and happy with the greatest care from Keystone and AA. 3 years ago we purchased a Mini Aussiedoodle. I flew to PA, rented a car, and had the best time meeting the sweet Amish Family where she was born. A memory I'll never forget. We recently purchased a Mini Cockapoo and she is just precious. We flew her due to super high price for me to fly at Thanksgiving. Keystone's owner arranged the travel and picked her up and delivered her to the airport. I am so grateful for the quality, cute, sweet, well mannered pups who have joined our family from Amish Keystone Breeders. Can't imagine life without them.","title":"Keystone Puppies is the BEST!","rating":5,"consumer":{"id":"66a97f1a78aad1e8f1ca5f84","imageUrl":"https://user-images.trustpilot.com/66a97f1a78aad1e8f1ca5f84/73x73.png","isVerified":false,"countryCode":"US","displayName":"Liz Angerman","numberOfReviews":2}}] |
Field | Type |
---|---|
source_url | text |
review_page_for_business | text |
business_id | text |
name | text |
business_website | text |
phone | text |
email | text |
categories | text |
logo | text |
number_of_reviews | number |
trust_score | number |
address | text |
latest_reviews | json objects, include these subfields: id, text, title, rating, date, consumer (which then includes details of the consumer - id, displayName, imageUrl, isVerified, numberOfReviews, countryCode). |
https://www.trustpilot.com/categories/animals_pets?country=US
Note: Valid category page with business listings for 'Animals & Pets' in the US.
https://www.trustpilot.com/categories/technology_software?country=US
Note: Valid category page for 'Technology & Software' businesses in the US.
https://www.trustpilot.com/categories/electronics_technology?location=95113
Note: Valid category page filtered by zip code (95113).
https://www.trustpilot.com/categories/electronics_technology?location=95113&subcategories=appliances_electronics&trustscore=4.5
Note: Valid category page filtered by zip code, subcategories, and minimum trust score (4.5).
https://www.trustpilot.com/categories/electronics_technology?sort=reviews_count
Note: Valid category page sorted by 'highest number of reviews'.
https://www.trustpilot.com/
Reason: Homepage, not a category page.
https://www.trustpilot.com/categories/
Reason: This is a navigation page and does not include businesses from a specific category.
https://www.trustpilot.com/categories/unknown_category
Reason: Non-existent category, leading to a 404 error or empty page.
https://www.trustpilot.com/categories/animals_pets?country=XX
Reason: Invalid country code (XX), resulting in an error or empty listings.